
GeoVision's GV-Series is a PC based, multi-channel video surveillance system that utilizes the most advanced digital video compression technologies to bring you the highest picture quality and video performance. The GV-Series product range starts from our entry level GV-600 to the flagship GV-1000. Up to 16 cameras can be connected and viewed live on a local monitor screen or thru TCP/IP network. Video can be recorded based on specific schedules or motion detection. You can store video clips on HDD or any optical storage device by using GeoVision Backup System.

Specifications:
| ► Model Number : GV650BNC16 | ||
| Input Type: | GV-650 D-Type: DB15 X 2 | |
| Video Input(s): | 4, 8, 12, 16 Cams | |
| Audio Input(s): | 2 Channel | |
| Recording Rate At 320 X 240 Resolution: | 60 fps (NTSC), 50 fps (PAL) | |
| Display Rate: | 60 fps (NTSC), 50 fps (PAL) | |
| Video Resolution - NTSC/PAL: | Full D1, Half D1, CIF | |
| Compression Format: | Wavelet, MPEG-4, Geo MPEG4, Geo MPEG4 (ASP), Geo H264 | |
| GV-DSP Support: | Yes | |
| GV-A16 Support: | Yes | |
| GV-NET/IO Card Support: | Yes | |
| Dimensions: | GV-650 D-Type: 175 (W) x 98 (H) mm | |


