GeoVision's GV-Series is a PC based, multi-channel video surveillance system that utilizes the most
advanced digital video compression technologies to bring you the highest picture quality and video
performance. The GV-Series product range starts from our entry level GV-600 to the flagship GV-1000.
Up to 16 cameras can be connected and viewed live on a local monitor screen or thru TCP/IP network.
Video can be recorded based on specific schedules or motion detection. You can store video clips on HDD
or any optical storage device by using GeoVision Backup System.
Specifications: (Note: Design and specifications are subject to change without prior notice)
| ► Model Number : GV1240BNC8 | |
| Input Type: | DB15 x 2 (for Video), DB9 x 2 (for Audio) |
| Video Input(s): | 8, 16 Cams |
| Audio Input(s): | 8, 16 Channels |
| TV Output: | RCA Connector x 1 |
| Recording Rate: | 240 fps (NTSC), 200 fps (PAL) |
| Display Rate: | 240 fps (NTSC), 200 fps (PAL) |
| Video Resolution - NTSC/PAL: | Full D1, Half D1, CIF |
| Compression Format: | Wavelet, MPEG-4, GeoMPEG4 |
| GV-NET/IO Card Support: | Yes |
| GV-Hybrid DVR Card Support: | Yes |
| Dimensions: | 195 (W) x 100 (H) mm |
| *Note: GV1240 is currently not compatible with VIA series chipset motherboard. | |
System Requirements:
| OS Supported: | Windows 2000 / Windows XP / Windows Server 2003 | |
| CPU: | Pentium 4-2.6C GHz, 800 MHz FSB (minimum) | |
| RAM: | 2 x 256 MB dual DDR400 SDRAM (minimum) | |
| HDD: | 120 GB or above (recommended) | |
| VGA: | ATI Radeon 9550 or above (recommended) | |
| DirectX: | 9.0 or above | |


