

Dimensions:

Features:
- 1/2.5" progressive scan CMOS
- Dual video streams from two of H.264, MPEG4 and MJPEG
- Up to 30 fps at 2048 x 1536
- IK10+
- IP66 compliant
- 3-axis mechanism (pan / tilt / roll)
- External microphone
- Built-in IR LED
- 2-way audio
- One sensor input and alarm output
- TV-out support
- Motion detection
- Tampering alarm
- Privacy mask
- IP address filtering
- 3GPP/ISMA
- DC 12V / AC 24V / PoE
- Day / Night function
- Varifocal megapixel lens
- 16 languages on Web interface
Specifications:
| ► Model No. 84-VD320-D01U : | ||
| Camera | ||
| Image Sensor: | 1/2.5" progressive scan CMOS | |
| Picture Elements: | 2048 (H) x 1536 (V) | |
| Minimum Illumination: | Color | 1 Lux (1/30 sec), 0.5 Lux (1/5 sec) |
| B/W | 0 Lux | |
| IR ON | ||
| Shutter Speed: | Automatic, Manual (1/5 ~ 1/8000 sec) | |
| White Balance: | Automatic, Manual (2800K ~ 8500K) | |
| Optics Lens | ||
| Megapixel: | Yes | |
| Day / Night support: | Yes | |
| Focal Length: | 2.7 ~ 9 mm |
|
| Max Aperture: | F/1.3 ± 5% | |
| Field of View: |
Diagonal: | 118.4° (W) ~ 36.3° (T) ± 5° |
| Horizontal: | 94.7° (W) ~ 29° (T) ± 5° | |
| Vertical: | 71.1° (W) ~ 21.8° (T) ± 5° | |
| Operation: | Focus: | Manual (w/ lock) |
| Zoom: | Manual (w/ lock) | |
| Iris: | DC | |
| IR LED Quantity: | 15 IR LEDs | |
| IR Distance: | 15 m / 49.21 ft (Max.) | |
| Operation | ||
| Video Codec: | H.264, MPEG4, MJPEG | |
| Video Stream: | Dual Streams from two of H.264, MPEG4, and MJPEG | |
| Frame Rate: |
30 fps at 1920 x 1080 *The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes) |
|
| Image Setting: | Brightness, Contrast, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation | |
| Audio Codec: | G.711 | |
| Input: | 1 Input (Dry Contact) | |
| Output: | 1 Digital output | |
| Video Resolution | ||
| Main Stream: | 4:3 | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480, 320 x 240 |
| 16:9 | 1920 x 1080, 1280 x 720, 640 x 360, 448 x 252 |
|
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 |
|
| Sub Stream: | 4:3 | 640 x 480, 320 x 240 |
| 16:9 | 640 x 360, 448 x 252 | |
| 5:4 | 640 x 512, 320 x 256 |
|
| Network | ||
| Interface: | 10/100 Ethernet | |
| Ethernet Protocol: | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP |
|
| Mechanical | ||
| Lens Mounting: | ø 14 mm | |
| Rotation Axis: | 3-axis (pan / tilt / roll) | |
| Connectors | Power: | 2-pin terminal block |
| Ethernet: | RJ-45 | |
| Audio: |
1 In (RCA female for microphone) 1 Out (RCA female for speaker) |
|
| Digital I/O: |
I/O Wires |
|
| Auto Iris: |
DC drive |
|
| Local Storage: | Micro SD/SDHC memory card slot |
|
| TV-Out | Yes | |
| General | ||
| Operating Temperature: | -20°C ~ 50°C / -4°F ~ 122°F | |
| Humidity: | 10% to 90% (no condensation) | |
| Power Source: | 12V DC / PoE |
|
| Power Consumption: | 12 W (max. 1A at 12V DC) | |
| Regulatory: | CE, FCC, C-Tick, RoHS compliant | |
| Dimensions ( L x W x H): | ø 165 x 125 mm / 6.49 x 4.92 in | |
| Weight: | 1.7g / 3.75 lb |
|
| Protection Classification: | IP66 | |
| Vandal Resistance: | IK10+ | |
| Power over Ethernet | ||
| PoE Standard: | IEEE 802.3af Power over Ethernet / PSE | |
| PoE Power Supply Type: | End-Span | |
| PoE Power Output: | Per Port 48V DC, 350mA. Max. 15.4 watts | |
| Web Interface | ||
| Installation Management: | Web-based configuration | |
| Maintenance: | Firmware upgrade through Web Browser or Utility |
|
| Access from Web Browser: | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm |
|
| Language: | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | |
| Application | ||
| Network Storage: | GV-NVR, GV-System | |
| 3G Mobile Phone: |
Built-in player for 3GPP / ISMA |
|
| Live Viewing: | IE, Mobile Phone |
|


