
Introduction:
The GV‐PT110D camera is a ceiling‐mount device that features panning and tilting functions. The GV‐PT110D is designed to monitor a wide area and to focus on a selected point on live view when suspicious events occur.
Features:
- 1.3M progressive scan CMOS
- Dual streams from H.264, MJPEG, and MPEG4
- Up to 15 fps at 1280 x 1024
- Pan and tilt Pan: -175o ~ 175o; Tilt: -45o ~ 90o
- Built-in / external microphone
- 2-way audio
- One sensor input and alarm output
- Input-triggered Preset points
- Motion detection
- Privacy mask
- IP address filtering
- 3GPP / ISMA
- DC 12V / AC 24V / PoE
- Day / Night funtion
- 16 languages on Web interface
Specifications:
| ► Model No. 84-PT110-D01 : | |||
| Camera | |||
| Image Sensor: | 1/3" progressive scan CMOS | ||
| Picture Elements: | 1280 (H) x 1024 (V) | ||
| Minimum Illumination: | Color | 1.5 Lux (1/60 sec) 0.2 Lux (1/5 sec) (F1.5, AGC-On, slow shutter-Off) |
|
| B/W | 0 Lux (1/60 sec) (F/1.5, AGC-On, slow shutter-Off) | ||
| IR ON | |||
| Shutter Speed: | 1/5 ~ 1/4000 sec, Auto (Balanced, Speed Priority, Quality Priority) | ||
| White Balance: | Automatic, Manual (2800K ~ 8500K) | ||
| Optics Lens | |||
| Megapixel: | Yes | ||
| Day / Night support: | Yes | ||
| Iris: | Fixed Iris | ||
| IR support: | Yes | ||
| Focal Length: | 4.2 mm |
||
| Aperture: | F/1.5 | ||
| Lens Mount: | M12, Pitch 0.5 mm | ||
| Angle of View | Diagonal: | 89° | |
| Horizontal: | 71.2° | ||
| Vertical: | 50° | ||
| Operation | Focus: | Manual (w/ lock) |
|
| Zoom: | None | ||
| Iris: | Fixed | ||
| Operation | |||
| Video Codec: | H.264, MPEG4, MJPEG | ||
| Video Stream: | Dual Streams from two of H.264, MPEG4, and MJPEG | ||
| Video Resolution: | Main | 4:3 | 1280 x 960, 640 x 480, 320 x 240 |
| Stream | 5:4 | 1280 x 1024, 640 x 512, 320 x 256 | |
| Sub | 4:3 | 640 x 480, 320 x 240 | |
| Stream | 5:4 | 640 x 512, 320 x 256 | |
| Frame Rate: |
30 fps @ 640 x 480, 15 fps @ 1280 x 1024 *The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). |
||
| Audio Codec: | G.711 | ||
| Digital Input: | 1 Input (Dry Contact) | ||
| Digital Output: | 1 output | ||
| Network | |||
| Interface: | 10/100 Ethernet | ||
| Protocol: | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA RTSP, PSIA |
||
| Mechanical | |||
| Connectors | Power: | 2-pin terminal block |
|
| Ethernet: | RJ-45 | ||
| Audio: |
1 In (Using a built-in or an externally connected microphone) 1 Out (Stereo phone jack, 3.5mm / 0.14in) |
||
| Local Storage: | Micro SD / SDHC memory card slot |
||
| Digital I/O: | 3-pin terminal block | ||
| LED Indicator: | 2 LEDs: Power and Status | ||
| Camera Angle Adjustment: |
Pan -175o ~ 175o, Tilt - 45o ~ 90o |
||
| General | |||
| Operating Temperature: | -10°C ~ 50°C / 14°F ~ 122°F | ||
| Humidity: | 10% to 90% (no condensation) | ||
| Power Source: | 12V DC / 24V AC / PoE (IEEE802.3af) | ||
| Power Consumption: | 15 W (max. 1.25A at 12V DC) | ||
| Regulatory: | CE, FCC, C-Tick, RoHS compliant | ||
| Dimension ( L x W x H): | With mounting base and cover | 167.75 x 166.78 x 135.2 mm / 6.60 x 6.57 x 5.32 in | |
| Without mounting base and cover | 124.55 x 122.73 x 133.3 mm / 4.90 x 4.83 x 5.25 in | ||
| Weight: | 440 g / 0.97 lb | ||
| Power over Ethernet | |||
| PoE Standard: | IEEE 802.3af Power over Ethernet / PSE | ||
| PoE Power Supply Type: | End-Span | ||
| PoE Power Output: | Per Port 48V DC, 350mA. Max. 15.4 watts | ||
| Web Interface | |||
| Installation Management: | Web-based configuration | ||
| Maintenance: | Firmware upgrade through Web Browser or Utility | ||
| Access from Web Browser: | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask |
||
| Language: | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | ||
| Application | |||
| Network Storage: | GV-NVR, GV-System | ||
| 3G Mobile Phone: |
Built-in player for 3GPP / ISMA |
||
| Live Viewing: | IE, Mobile Phone | ||


