

Dimensions:

Features:
- 2M progressive scan CMOS
- Dual video streams from two of H.264, MJPEG, and MPEG4
- Up to 30 fps at 1920 x 1080
- Built-in / external microphone
- 2-way audio
- One sensor input and alarm output
- TV-out support
- Motion detection
- Tampering alarm
- Privacy mask
- IP address filtering
- 3GPP/ISMA
- DC 12V / PoE
- Day / Night function
- Varifocal megapixel lens
- 16 languages on Web interface
Specifications:
| ► Model No. 84-BX22V-D01: | ||
| Camera | ||
| Image Sensor: | 1/2.5" progressive scan CMOS | |
| Picture Elements: | 1920 (H) x 1080 (V) | |
| Minimum Illumination: | Color | 1 Lux (1/30 sec), 0.5 Lux (1/5 sec) |
| B/W | 0.2 Lux (1/30 sec), 0.1 Lux (1/5 sec) |
|
| IR ON | 0 Lux | |
| Shutter Speed: | Automatic, Manual (1/5 ~ 1/8000 sec) | |
| White Balance: | Automatic, Manual (2800K ~ 8500K) | |
| Optics Lens | ||
| Megapixel: | Yes | |
| IR Support: | Yes | |
| Iris: | DC Drive |
|
| Focal Length: | 2.8 ~ 8.5 mm |
|
| Max Aperture: | F/1.4 | |
| Mount: | CS Mount |
|
| Image Format: | 1/3" | |
| Angle of View: |
Diagonal: | 94.45° ~ 32.47° |
| Horizontal: | 82.32° ~ 28.30° | |
| Vertical: | 46.31° ~ 15.92° | |
| Operation: | Focus: | Manual (w/ lock) |
| Zoom: | Manual (w/ lock) | |
| Iris: | DC | |
| Operation | ||
| Video Codec: | H.264, MPEG4, MJPEG | |
| Video Stream: | Dual Streams from two of H.264, MPEG4, and MJPEG | |
| Frame Rate: |
30 fps at 1920 x 1080 *The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes) |
|
| Audio Codec: | G.711 | |
| Input: | 1 Input (Dry Contact) | |
| Output: | 1 output | |
| Video Resolution | ||
| Main Stream: | 4:3 | 1600 x 1200, 1280 x 960, 640 x 480, 320 x 240 |
| 16:9 | 1920 x 1080, 1280 x 720, 640 x 360, 448 x 252 |
|
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 |
|
| Sub Stream: | 4:3 | 640 x 480, 320 x 240 |
| 16:9 | 640 x 360, 448 x 252 | |
| 5:4 | 640 x 512, 320 x 256 |
|
| Network | ||
| Interface: | 10/100 Ethernet | |
| Ethernet Protocol: | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA RTSP, PSIA |
|
| Mechanical | ||
| Lens Mounting: | C / CS-Mount | |
| Connectors | Power: | DC Jack |
| Ethernet: | RJ-45 | |
| Audio: |
1 In (Using a built-in microphone or externally connecting a microphone) 1 Out (Stereo phone jack, 3.5mm / 0.14in) |
|
| Digital I/O: |
3-pin terminal block, pitch 2.5 mm / 0.1 in |
|
| Auto Iris: |
DC drive |
|
| Local Storage: | Mini or micro SD/SDHC memory card slot | |
| TV-Out | BNC connector | |
| LED Indicator: | 2 LEDs: Power and Status | |
| General | ||
| Operating Temperature: | 0°C ~ 50°C / 32°F ~ 122°F | |
| Humidity: | 10% to 90% (no condensation) | |
| Power Source: | 12V DC / 24V AC / PoE (IEEE802.3af) | |
| Power Consumption: | 5 W (max. 416mA at 12V DC) | |
| Regulatory: | CE, FCC, C-Tick, RoHS compliant | |
| Dimensions ( L x W x H): | 76 x 74.9 x 54.3 mm / 2.99 x 2.95 x 2.14 in (without lens) | |
| Weight: | 321g / 0.71 lb |
|
| Power over Ethernet | ||
| PoE Standard: | IEEE 802.3af Power over Ethernet / PSE | |
| PoE Power Supply Type: | End-Span | |
| PoE Power Output: | Per Port 48V DC, 350mA. Max. 15.4 watts | |
| Web Interface | ||
| Installation Management: | Web-based configuration | |
| Maintenance: | Firmware upgrade through Web Browser |
|
| Access from Web Browser: | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm |
|
| Language: | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | |
| Application | ||
| Network Storage: | GV-NVR, GV-System | |
| 3G Mobile Phone: |
Built-in player for 3GPP / ISMA |
|
| Live Viewing: | IE, GV-MultiView | |


